Listing Details
|
600 Hwy 236Scotch Village NS |
Photos
Listing Information
| Price: | $770,000 Mortgage Calculator |
MLS: | 45167418 | Lot Size: | 257 acres | Square Footage: | 1712 |
| Type: | Style: | Building Age: | 20 | Access: | Year Round Road Access |
Description
| One of the finest country properties in the province. Property consists of 257 acres in 2 parcels. 97 acres PID 45167418 & 160 acres PID 45191897. Total of approx 92 acres cleared. 52x70 Cattle Barn, 32x90 Hay Barn with 8 stalls (horse), 30x20+30x60 office & machine building. 3 bedroom Cape Cod home, immaculate landscaped grounds with beautifully gardens. Presently run as a beef & horse farm but lends itself to many possibilities. Southern exposure would make great grape growing. Would make ideal winery. |
Additional Information
| Bedrooms: | 3 | Heating: | Electric, Wood | Exterior: | Wood |
| Bathrooms: | 1.5 | Water: | Well, Dug | Foundation: | Concrete, Partially Developed, Full, Walkout |
| Garage: | Detached, Triple | Sewer: | Septic | Roof: | Asphalt Shingle |
| Driveway: | Gravel | Land Features: | Cleared, Landscaped, Partially Fenced, Wooded/Treed, Scenic View | Flooring: | Wood, Other |
| Features: | fireplace, central vacuum, deck, wood stove, ensuite, Baby Barn | ||||
Rooms
| Lower Level | Office | 14.7x8.7-jog |
| Lower Level | Family Room | 19.5x12.6 |
| Main Level | Kitchen | 11.9x10.8 |
| Main Level | Foyer | 11.3x4.7 |
| Main Level | Bath | 2-pc |
| Main Level | Living Room | 13.9x12.4 |
| Main Level | Den | 13x9.4 |
| Main Level | Dining Room | 14.10x9.4 |
| Main Level | Dining Nook | 12.7x9 |
| Second Level | Bedroom | 9.5x8.6+jog |
| Second Level | Master Bedroom | 24.6x13 |
| Second Level | Cheater Ensuite | 4-pc |
| Second Level | Storage | 7.1x6 |
| Second Level | Bedroom | 12.2x9.4-jog |
| Listed By: | Debby Rose rosed@eastlink.ca (902) 798-7205 |
|
||
|



