Listing Details
|
4270 Hwy 215Lower Burlington NS |
Photos
Listing Information
| Price: | $397,500 Mortgage Calculator |
MLS: | 45183480 | Lot Size: | 68.88 acres | Square Footage: | 3077 |
| Type: | Single Family | Style: | Two Storey | Building Age: | 33 | Access: | Year Round Road Access |
Description
| 69 Acre Horse Property. Equestrian delight! 7 stall barn, 4 fenced turnouts, riding ring, tack shed, 5 bedroom 2 storey home with open concept great for entertaining or for the large family. |
Additional Information
| Bedrooms: | 5 | Heating: | Electric, Oil, Wood, Forced Air | Exterior: | Brick, Vinyl |
| Bathrooms: | 3 | Water: | Well, Drilled | Foundation: | Full, Walkout |
| Garage: | Attached, Double | Sewer: | Septic | Roof: | Asphalt Shingle |
| Driveway: | Double, Gravel | Land Features: | Stream/Pond | Flooring: | Carpet, Wood, Ceramic, Laminate |
| Features: | fireplace, deck, ensuite | ||||
Rooms
| Main Level | Kitchen | 15.2x12.2 |
| Main Level | Bath | 3-pc |
| Main Level | Den | 16.10x13.2 |
| Main Level | Bedroom | 12x12.2-jog |
| Main Level | Foyer | 17x8.6 |
| Main Level | Great Room | 26x16.4 |
| Main Level | Dining Room | 12.9x12.2 |
| Second Level | Bedroom | 13x12.10 |
| Second Level | Bath | 4-pc |
| Second Level | Bath | 3-pc |
| Second Level | Bedroom | 17x11.10 |
| Second Level | Bedroom | 14.2x12.9 |
| Second Level | Master Bedroom | 18.1x14.1 |
| Listed By: | Debby Rose rosed@eastlink.ca (902) 798-7205 |
|
||
|



